Biographic Info
Drafted: 1969, Round 14 , Pick 187
College: Southern California
Height: 6-0
Weight: 165 lbs
Position: G
All-Time Ranks Shooting
FGM/100 Rank 2174 Percentile 49
FGA/100 Rank 2286 Percentile 49
FGX/100 Rank 2162 Percentile 51
2PM/100 Rank 1607 Percentile 62
2PA/100 Rank 1470 Percentile 67
2PX/100 Rank 3080 Percentile 30
3PM/100 Rank Percentile 0
3PA/100 Rank 2543 Percentile 10
3PX/100 Rank 302 Percentile 85
FTM/100 Rank 94 Percentile 98
FTA/100 Rank 215 Percentile 95
FTX/100 Rank 2485 Percentile 37
All-Time Ranks Box Score
PTS/100 Rank 980 Percentile 78
OREB/100 Rank 3371 Percentile 6
DREB/100 Rank 3480 Percentile 8
REB/100 Rank 4188 Percentile 6
AST/100 Rank 458 Percentile 89
TOV/100 Rank 1319 Percentile 59
STL/100 Rank 1150 Percentile 64
BLK/100 Rank 3225 Percentile 0
PF/100 Rank 1174 Percentile 71
Career Ratio Stats
USG% Value21.1% Rank1229 Percentile 72
PTS% Value20.1% Rank815 Percentile 81
OREB% Value1.8% Rank3352 Percentile 9
DREB% Value8.2% Rank3264 Percentile 14
REB% Value4.4% Rank4158 Percentile 6
AST% Value21.6% Rank581 Percentile 87
TOV% Value11.4% Rank980 Percentile 72
STL% Value1.7% Rank1237 Percentile 61
BLK% Value0.1% Rank3320 Percentile 0
Search All Players
MVP
Finals MVP
DPOY
All-NBA
All-Defensive
All-Star
MIP
6MOY
ROY
All-Rookie
Box Score
Era-Adjusted
Advanced
Play-by-Play
PIPM
SEASON | TEAM | MIN | OFF_POSS | O-PIPM | DEF_POSS | D-PIPM | PIPM |
---|
BPM
SEASON | TEAM | BPM | VORP | PositionFinal | RoleFinal | PosAdj | RoleAdj | TeamAdj |
---|
ONE-YEAR RAPM
BEGIN_SEASON | END_SEASON | TEAM | O-RAPM | D-RAPM | RAPM | O-Rank | D-Rank | Rank | O-Pctile | D-Pctile | Pctile |
---|
THREE-YEAR RAPM
BEGIN_SEASON | END_SEASON | TEAM | O-RAPM | D-RAPM | RAPM | O-Rank | D-Rank | Rank | O-Pctile | D-Pctile | Pctile |
---|
FIVE-YEAR RAPM
BEGIN_SEASON | END_SEASON | TEAM | O-RAPM | D-RAPM | RAPM | O-Rank | D-Rank | Rank | O-Pctile | D-Pctile | Pctile |
---|
RAPM COMPREHENSIVE LOOKBACK
END_SEASON | ONE_YR_RAPM | THREE_YR_RAPM | FIVE_YR_RAPM | ONE_YR_Rank | THREE_YR_Rank | FIVE_YR_Rank | ONE_YR_Pctile | THREE_YR_Pctile | FIVE_YR_Pctile |
---|
WIN SHARES
SEASON | TEAM | OWS | DWS | WIN_SHARES | OWS48 | DWS48 | WIN_SHARES_48 | ORATING | DRATING | SEASON_RANK | SEASON_PCTILE | HIST_RANK | HIST_PCTILE | P48_SEASON_PCTILE | P48_HIST_PCTILE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1976-77 | DEN | 1.2 | 0.8 | 2.0 | 0.091 | 0.063 | 0.154 | 139.9 | 103.2 | 134 | 59.5 | 11290 | 57.2 | 91.5 | 87.0 |
1976-77 | LAL | -0.3 | 0.1 | -0.2 | -0.060 | 0.028 | -0.030 | 110.4 | 109.1 | 293 | 11.0 | 24768 | 6.0 | 11.3 | 8.6 |
1976-77 | SAN | 0.3 | 0.4 | 0.6 | 0.023 | 0.028 | 0.051 | 125.5 | 108.9 | 209 | 36.6 | 16485 | 37.4 | 42.7 | 33.1 |
1977-78 | DEN | 0.9 | 0.8 | 1.8 | 0.046 | 0.041 | 0.087 | 101.8 | 104.4 | 175 | 47.1 | 11882 | 54.9 | 51.7 | 54.1 |
1979-80 | UTH | 1.1 | 0.3 | 1.3 | 0.065 | 0.018 | 0.083 | 110.3 | 112.9 | 193 | 40.4 | 13450 | 49.0 | 50.6 | 51.6 |
1980-81 | CLE | -0.1 | 0.1 | -0.1 | -0.040 | 0.022 | -0.020 | 92.7 | 112.5 | 296 | 11.7 | 23734 | 9.9 | 13.2 | 10.5 |
0.0 | 0.0 | 5.5 | 5.1 | 10.2 | 0.043 | 0.040 | 0.080 | 119.0 | 107.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
WIN SHARES - OFFENSE
SEASON | TEAM | OWS | OWS48 | ORATING | POINTS_PRODUCED | SCORING_POSSESSIONS | TOTAL_POSSESSIONS | TEAM_PLAY_PERCENTAGE | FLOOR_PERCENTAGE |
---|---|---|---|---|---|---|---|---|---|
1976-77 | DEN | 1.2 | 0.091 | 139.9 | 328.4 | 156.2 | 234.7 | 44.3 | 66.6 |
1976-77 | LAL | -0.3 | -0.060 | 110.4 | 82.1 | 39.8 | 74.4 | 44.3 | 53.5 |
1976-77 | SAN | 0.3 | 0.023 | 125.5 | 315.2 | 152.1 | 251.1 | 45.9 | 60.6 |
1977-78 | DEN | 0.9 | 0.046 | 101.8 | 471.4 | 227.3 | 463.0 | 44.5 | 49.1 |
1979-80 | UTH | 1.1 | 0.065 | 110.3 | 337.6 | 160.8 | 306.2 | 46.5 | 52.5 |
1980-81 | CLE | -0.1 | -0.040 | 92.7 | 59.8 | 30.1 | 64.5 | 43.8 | 46.7 |
0.0 | 0.0 | 5.5 | 0.043 | 119.0 | 3045.9 | 1462.5 | 2514.3 | 45.0 | 57.2 |
WIN SHARES - DEFENSE
SEASON | TEAM | DWS | DWS48 | DRATING | Stops | STOP_PERCENTAGE | TEAM_DRATING |
---|---|---|---|---|---|---|---|
1976-77 | DEN | 0.8 | 0.063 | 103.2 | 122.2 | 45.7 | 103.1 |
1976-77 | LAL | 0.1 | 0.028 | 109.1 | 27.3 | 32.5 | 102.3 |
1976-77 | SAN | 0.4 | 0.028 | 108.9 | 105.5 | 39.9 | 107.3 |
1977-78 | DEN | 0.8 | 0.041 | 104.4 | 199.0 | 45.3 | 104.0 |
1979-80 | UTH | 0.3 | 0.018 | 112.9 | 132.9 | 42.5 | 111.5 |
1980-81 | CLE | 0.1 | 0.022 | 112.5 | 23.4 | 44.3 | 111.5 |
0.0 | 0.0 | 5.1 | 0.040 | 107.4 | 1120.3 | 40.9 | 105.2 |